Read the article Hydrostatics for some Seakayaks to see what this is all about.
Using the list below as a buyer's guide is naive at best. The waterdrag is calculated for fully loaded kayaks paddled on flat water. I haven't seen any scientific papers descriping how these numbers apply to empty kayaks or kayaks paddled in waves.
The best overview of seakayaks is available as The ISKA Buyer's Directory. But if you want to know how the various kayaks perform you should look at the reviews conducted by Seakayaker Magazine. Each review contains a range of measured and simulated data for a kayak. The data below was published in the period winter 1993 - October 2003. The numbers on resistance were calculated using the method developed by Matt Broze.
The only column which requires an explanation is the 4-5 knots rank column. It was calculated like this: First the kayaks were ranked for the different velocities. For example at 4 knots Kap Farvel was ranked #1. At 4.5 knots Extreme was ranked #1 etc. Then the ranks for 4, 4.5 and 5 knots were added for each kayak and the sums were finally ranked. These results are listed in the 4-5 knots rank column. Note that some kayaks were ranked equal.
| Name |
Length |
Width |
Volume |
2 knots |
3 knots |
4 knots |
4.5 knots |
5 knots |
6 knots |
4-5 knots rank |
Producer |
| Hawk | 583 | 53 | 293 | 0.45 | 0.91 | 1.63 | 2.13 | 2.81 | 5.12 | 1 | Superior Kayaks (USA) |
| Extreme | 577 | 55 | 389 | 0.42 | 0.88 | 1.59 | 2.1 | 2.93 | 5.32 | 2 | Current Design (CDN) |
| Inuk | 550 | 51 | 315 | 0.41 | 0.86 | 1.63 | 2.13 | 2.95 | 5.22 | 3 | M.A.R.Kayaks (GB/Port.) |
| Expedition | 571 | 57 | 408 | 0.45 | 0.91 | 1.63 | 2.13 | 2.95 | 5.26 | 3 | Current Design (CDN) |
| Artic Hawk | 548 | 56 | 284 | 0.41 | 0.86 | 1.63 | 2.13 | 3.08 | 5.53 | 5 | Wilderness Systems (USA) |
| Discovery | 546 | 56 | 411 | 0.45 | 0.91 | 1.63 | 2.18 | 3.22 | 5.62 | 6 | Northwest Kayaks (USA) |
| Artisan Millenium | 555 | 56 | 343 | 0.41 | 0.87 | 1.61 | 2.19 | 3.25 | 6.1 | 7 | Kajak-Sport (FIN) |
| Falcon 18 | 548 | 53 | 349 | 0.42 | 0.89 | 1.64 | 2.15 | 3.04 | 5.5 | 7 | Eddyline Kayaks (USA) |
| Endeavor | 532 | 57 | 322 | 0.4 | 0.86 | 1.6 | 2.18 | 3.32 | 6.1 | 9 | Seaward Kayaks (CDN) |
| Pursuit | 532 | 54 | 384 | 0.42 | 0.88 | 1.63 | 2.19 | 3.29 | 5.93 | 10 | Northwest Kayaks (USA) |
| Avalon Viviane | 580 | 55 | 392 | 0.43 | 0.9 | 1.66 | 2.15 | 2.99 | 5.22 | 11 | Kajak Sport (FIN) |
| Khatsalano S | 532 | 60 | 313 | 0.4 | 0.91 | 1.63 | 2.22 | 3.27 | 5.81 | 12 | Feathercraft (CDN) |
| Sultan | 543 | 54 | 336 | 0.44 | 0.9 | 1.66 | 2.17 | 3.04 | 5.56 | 12 | Azul Kayaks (CDN) |
| Looksha II | 610 | 51 | 392 | 0.41 | 0.91 | 1.68 | 2.13 | 2.9 | 5.03 | 12 | Necky Kayaks (CDN) |
| Goldeneye | 478 | 62 | 343 | 0.41 | 0.86 | 1.63 | 2.22 | 3.31 | 5.81 | 15 | Pygmy Kayak (USA) |
| Chilco | 557 | 58 | 344 | 0.44 | 0.91 | 1.66 | 2.18 | 3.08 | 5.62 | 16 | Seaward Kayaks (CDN) |
| Lootas | 557 | 59 | 357 | 0.45 | 0.91 | 1.63 | 2.22 | 3.36 | 6.21 | 17 | Nimbus (CDN) |
| Anadyr | 530 | 55 | 347 | 0.41 | 0.86 | 1.63 | 2.22 | 3.45 | 6.12 | 18 | Janautica-Teknosport (I) |
| Quest | 575 | 57 | 383 | 0.41 | 0.91 | 1.68 | 2.18 | 3.13 | 5.76 | 19 | Seaward Kayaks (CDN) |
| Barracuda (PE) | 508 | 56 | 330 | 0.43 | 0.9 | 1.66 | 2.21 | 3.23 | 5.98 | 20 | Prijon (D) |
| Gulfstream | 514 | 60 | 336 | 0.42 | 0.87 | 1.63 | 2.25 | 3.47 | 6.24 | 21 | Current Design (CDN) |
| Glider | 582 | 54 | 385 | 0.47 | 0.94 | 1.72 | 2.19 | 2.9 | 4.93 | 22 | Seda Products (USA) |
| Legend | 544 | 54 | 336 | 0.41 | 0.91 | 1.68 | 2.22 | 3.18 | 5.67 | 23 | Watermark (NL) |
| Sitka | 544 | 56 | 420 | 0.46 | 0.93 | 1.7 | 2.21 | 3.03 | 5.37 | 24 | Dagger (USA) |
| FW 2000 | 562 | 44 | 301 | 0.41 | 0.9 | 1.7 | 2.23 | 2.89 | 4.79 | 25 | Nelo-MAR.Kayaks (Portug.) |
| Futura II | 575 | 51 | 291 | 0.47 | 0.96 | 1.76 | 2.21 | 2.89 | 4.68 | 26 | Futura Surf Skis (USA) |
| Nimbus Telkwa | 559 | 62 | 395 | 0.42 | 0.89 | 1.64 | 2.27 | 3.42 | 6.39 | 27 | Rainforest Designs (CDN) |
| Shearwater 860 | 487 | 57 | 334 | 0.44 | 0.89 | 1.68 | 2.22 | 3.32 | 5.78 | 28 | New Wave Kayaks (USA) |
| Enetai Standard | 518 | 59 | 438 | 0.45 | 0.95 | 1.68 | 2.27 | 3.22 | 6.08 | 28 | Wilkinson Boat (USA) |
| Coho (Holz) | 534 | 59 | 326 | 0.42 | 0.87 | 1.68 | 2.2 | 3.4 | 6.5 | 30 | Pygmy Kayak (USA) |
| Caribou | 532 | 55 | 320 | 0.41 | 0.91 | 1.63 | 2.31 | 3.54 | 6.49 | 31 | Current Design (CDN) |
| Mariner Max | 517 | 59 | 383 | 0.41 | 0.91 | 1.63 | 2.31 | 3.58 | 6.49 | 32 | Mariner Kayaks (USA) |
| Cadence LP | 514 | 60 | 398 | 0.45 | 0.95 | 1.68 | 2.27 | 3.31 | 6.12 | 32 | Northwest Kayaks (USA) |
| Magellan (PE) | 508 | 58 | 371 | 0.44 | 0.89 | 1.65 | 2.27 | 3.49 | 6.49 | 34 | Dagger (USA) |
| Kodiak (PE) | 507 | 58 | 381 | 0.44 | 0.91 | 1.67 | 2.26 | 3.38 | 6.23 | 35 | Prijon (D) |
| Epic (PE) | 523 | 56 | 336 | 0.45 | 0.93 | 1.7 | 2.27 | 3.14 | 5.6 | 36 | Wilderness Systems (USA) |
| Arctic Tern | 517 | 57 | 352 | 0.44 | 0.9 | 1.66 | 2.25 | 3.52 | 6.48 | 37 | Pygmy Boats (USA) |
| Reiver | 521 | 52 | 284 | 0.41 | 0.86 | 1.68 | 2.27 | 3.36 | 5.99 | 37 | Southern Exposure (USA) |
| Sirius M | 520 | 53 | 307 | 0.41 | 0.86 | 1.63 | 2.31 | 3.67 | 6.58 | 39 | P&H (GB) |
| Islander ME | 517 | 54 | 363 | 0.45 | 0.91 | 1.68 | 2.27 | 3.4 | 6.17 | 40 | Dragonworks (USA) |
| Alvik | 516 | 59 | 359 | 0.42 | 0.89 | 1.64 | 2.32 | 3.47 | 6.52 | 41 | Boréal Design (CND) |
| Yukon Eski | 500 | 57 | 345 | 0.41 | 0.86 | 1.66 | 2.28 | 3.49 | 6.07 | 42 | Prijon (D) |
| Intrepid | 532 | 60 | 402 | 0.45 | 0.92 | 1.7 | 2.25 | 3.32 | 6.29 | 43 | Pacific Water Sports (USA) |
| Ellesmere | 518 | 55 | 309 | 0.42 | 0.87 | 1.65 | 2.32 | 3.47 | 6.03 | 44 | Boréal Design (CND) |
| K1R | 508 | 56 | 394 | 0.41 | 0.88 | 1.65 | 2.28 | 3.56 | 6.26 | 45 | Point 65° North (S) |
| Night Hawk | 480 | 56 | 320 | 0.41 | 0.88 | 1.67 | 2.28 | 3.45 | 6.02 | 45 | Eddyline Kayaks (USA) |
| Storm (PE) | 517 | 61 | 372 | 0.41 | 0.86 | 1.63 | 2.36 | 3.67 | 6.76 | 47 | Current Design (CDN) |
| Kap Farvel | 514 | 54 | 253 | 0.37 | 0.81 | 1.49 | 2.36 | 3.73 | 6.56 | 48 | Rainforest Designs (CDN) |
| Cobra Expedition | 530 | 58 | 312 | 0.45 | 0.94 | 1.72 | 2.28 | 3.31 | 6.18 | 49 | Cobra Kayaks (USA) |
| Aquanaut | 537 | 55 | 330 | 0.44 | 0.91 | 1.69 | 2.34 | 3.31 | 5.67 | 50 | Valley Canoe Products (GB) |
| Falcon | 488 | 53 | 287 | 0.36 | 0.86 | 1.63 | 2.4 | 3.72 | 6.58 | 51 | Eddyline Kayaks (USA) |
| Viking | 498 | 55 | 302 | 0.42 | 0.89 | 1.65 | 2.33 | 3.64 | 6.52 | 52 | Kajak-Sport (FIN) |
| Elan | 491 | 55 | 316 | 0.42 | 0.87 | 1.67 | 2.32 | 3.59 | 6.31 | 53 | Mariner Kayaks (USA) |
| Capella (PE) | 504 | 57 | 324 | 0.41 | 0.86 | 1.63 | 2.45 | 3.9 | 7.03 | 54 | P&H (GB) |
| Meridian | 488 | 56 | 312 | 0.41 | 0.86 | 1.63 | 2.45 | 3.95 | 7.08 | 55 | Dagger (USA) |
| Looksha IV | 515 | 57 | 308 | 0.41 | 0.86 | 1.63 | 2.45 | 3.95 | 6.94 | 55 | Necky Kayaks (CDN) |
| Synergy | 524 | 59 | 359 | 0.43 | 0.9 | 1.66 | 2.37 | 3.65 | 6.69 | 57 | Northwest Kayaks (USA) |
| K1VR | 508 | 56 | 355 | 0.43 | 0.91 | 1.7 | 2.29 | 3.53 | 6.31 | 58 | Point 65° North (S) |
| Inukshuk (PE) | 516 | 59 | 357 | 0.43 | 0.9 | 1.67 | 2.35 | 3.67 | 6.7 | 59 | Boréal Design (CND) |
| Seeker | 486 | 59 | 299 | 0.45 | 0.91 | 1.72 | 2.31 | 3.49 | 6.26 | 59 | Dagger (USA) |
| Quest | 536 | 56 | 337 | 0.41 | 0.89 | 1.68 | 2.35 | 3.67 | 6.53 | 61 | P&H (GB) |
| Queen Charlotte | 518 | 61 | 337 | 0.45 | 0.91 | 1.72 | 2.36 | 3.45 | 5.99 | 62 | Pygmy Kayak (USA) |
| Thelon 17 | 517 | 64 | 437 | 0.49 | 0.98 | 1.77 | 2.35 | 3.37 | 6.21 | 63 | AquaDynamic (CDN) |
| Daytripper | 524 | 62 | 310 | 0.4 | 0.86 | 1.66 | 2.38 | 3.79 | 7.25 | 63 | Novus Composites (USA) |
| Ally SeaTouring | 556 | 59 | 421 | 0.49 | 1.03 | 1.87 | 2.4 | 3.13 | 5.17 | 65 | Bergans (N) |
| Harpoon TR | 579 | 52 | 398 | 0.48 | 0.97 | 1.86 | 2.42 | 3.12 | 5.14 | 65 | Easy Rider Kayak (USA) |
| Sprinter | 515 | 51 | 326 | 0.45 | 0.95 | 1.91 | 2.45 | 3.18 | 5.31 | 67 | Ocean Kayak (USA) |
| Greenland Solo | 542 | 60 | 385 | 0.5 | 1 | 1.91 | 2.45 | 3.22 | 5.4 | 68 | Seavivor Fold. Boats (USA) |
| Elaho (PE) | 482 | 57 | 316 | 0.39 | 0.85 | 1.63 | 2.59 | 4.32 | 7.43 | 69 | Necky Kayaks (CDN) |
| Navigator | 514 | 60 | 364 | 0.43 | 0.91 | 1.77 | 2.38 | 3.5 | 6.26 | 70 | Seaward Kayaks (CDN) |
| Ellsmere 530 | 537 | 62 | 400 | 0.47 | 0.98 | 1.82 | 2.39 | 3.44 | 6.52 | 71 | MontBell Folding (Japan) |
| Andromeda | 526 | 52 | 305 | 0.4 | 0.88 | 1.66 | 2.46 | 3.99 | 6.9 | 72 | Current Design (CDN) |
| Aurora | 535 | 62 | 426 | 0.43 | 0.9 | 1.69 | 2.41 | 3.78 | 6.98 | 73 | Seaward Kayaks (CDN) |
| Aspen | 523 | 55 | 382 | 0.44 | 0.93 | 1.75 | 2.38 | 3.73 | 6.89 | 74 | Azul Kayaks (CDN) |
| Avocet (PE) | 492 | 56 | Liter | 0.41 | 0.87 | 1.7 | 2.45 | 3.92 | 7.03 | 75 | Valley Canoe Products (GB) |
| Cape Horn 17 Pro | 525 | 58 | 419 | 0.46 | 0.98 | 1.79 | 2.43 | 3.64 | 6.65 | 76 | Wilderness Systems (USA) |
| Sealution | 502 | 56 | 329 | 0.41 | 0.91 | 1.68 | 2.54 | 4.04 | 7.35 | 77 | Wilderness Systems (USA) |
| Sea Lion (PE) | 518 | 59 | 368 | 0.45 | 0.91 | 1.81 | 2.45 | 3.63 | 6.49 | 77 | Perception (USA) |
| Expedition LP | 530 | 68 | 413 | 0.47 | 1 | 1.8 | 2.48 | 3.59 | 6.27 | 79 | Heritage Kayaks (USA) |
| Squamish (PE) | 473 | 58 | 265 | 0.4 | 0.87 | 1.67 | 2.69 | 4.42 | 7.85 | 80 | Current Design (CDN) |
| Raven | 507 | 57 | 372 | 0.45 | 0.95 | 1.81 | 2.45 | 3.68 | 6.71 | 80 | Eddyline Kayaks (USA) |
| Thunderbird LP | 532 | 72 | 499 | 0.5 | 1 | 1.91 | 2.49 | 3.63 | 7.26 | 82 | Pacific Water Sports (USA) |
| Coaster | 410 | 59 | 317 | 0.41 | 0.86 | 1.68 | 2.86 | 4.67 | 7.94 | 83 | Mariner Kayaks (USA) |
| Eclipse (PE) | 521 | 57 | 375 | 0.45 | 0.93 | 1.97 | 2.55 | 3.58 | 6.26 | 83 | Perception (USA) |
| Tchaika | 424 | 55 | 253 | 0.36 | 0.82 | 1.68 | 2.95 | 4.94 | 8.35 | 85 | Wilderness Systems (USA) |
| 500 EX | 502 | 64 | 392 | 0.49 | 1 | 1.86 | 2.54 | 3.81 | 6.91 | 86 | FoldingCraft (USA/Japan) |
| K-1 Expedition | 499 | 66 | 403 | 0.48 | 0.98 | 1.91 | 2.55 | 3.8 | 8.08 | 87 | Feathercraft (CDN) |
| Seayak (PE) | 485 | 58 | 355 | 0.44 | 0.92 | 1.87 | 2.56 | 3.95 | 6.99 | 88 | Prijon (D) |
| Merlin XT | 458 | 60 | 359 | 0.42 | 0.89 | 1.76 | 2.64 | 4.34 | 7.58 | 89 | Eddyline Kayaks (USA) |
| Orca (PE) | 472 | 57 | 310 | 0.41 | 0.88 | 1.74 | 2.79 | 4.63 | 7.92 | 90 | Pyranha Mouldings (GB) |
| Raid 16 Greenland. | 504 | 69 | 398 | 0.52 | 1.03 | 1.93 | 2.58 | 3.86 | 6.71 | 91 | Nautiraid (F) |
| Gypsy | 460 | 61 | 338 | 0.45 | 0.91 | 1.91 | 2.63 | 3.95 | 6.89 | 91 | Seda Products (USA) |
| Calabria (PE) | 439 | 63 | 367 | 0.43 | 0.9 | 1.75 | 2.83 | 4.72 | 8.23 | 93 | Prijon (D) |
| HopOnTop | 488 | 71 | 439 | 0.45 | 0.88 | 1.77 | 2.87 | 4.63 | 8.38 | 94 | HopOnTop-Kayaks (USA) |
| Sonoma 13,5 | 415 | 57 | 310 | 0.38 | 0.85 | 1.74 | 3.15 | 5.31 | 6.56 | 95 | Perception (USA) |
| Kodiak | 459 | 71 | 435 | 0.46 | 0.98 | 2.02 | 2.75 | 4.15 | 7.38 | 96 | Folbot (USA) |
| Beluga (Double) | 638 | 73 | 658 | 0.66 | 1.29 | 2.39 | 3.03 | 3.96 | 7.17 | 97 | Boréal Design (CND) |
| Arctic Tern 14 | 427 | 58 | 263 | 0.39 | 0.83 | 1.78 | 3.15 | 5.22 | 8.8 | 97 | Pygmy Boats (USA) |
| Passat (Double) | 670 | 68 | 705 | 0.69 | 1.32 | 2.44 | 3.14 | 4.06 | 6.6 | 99 | Seaward Kayaks (CDN) |
| Naia (Double) | 549 | 74 | 635 | 0.59 | 1.22 | 2.39 | 3.11 | 4.45 | 9.1 | 100 | Seaward Kayaks (CDN) |
| Crosswind (PE, Double) | 568 | 553 | 0.63 | 1.27 | 2.36 | 3.12 | 4.72 | 10.46 | 101 | Current Design (CDN) | |
| Manta | 481 | 72 | 472 | 0.5 | 1.05 | 2.02 | 3.24 | 5.49 | 9.82 | 102 | Ocean Kayak (USA) |
| Java (SOT) | 470 | 70 | 413 | 0.59 | 1.17 | 2.96 | 3.74 | 5.03 | 8.53 | 103 | Feathercraft (CDN) |
| Odyssee (Double) | 485 | 65 | 516 | 0.53 | 1.13 | 2.54 | 3.59 | 5.85 | 11.64 | 104 | Prijon (D) |
| Cabo(Double) | 497 | 76 | 617 | 0.61 | 1.31 | 2.61 | 3.62 | 5.83 | 11.96 | 105 | Ocean Kayak (USA) |
| Changelog | |
|---|---|
| Changes | Date |
| First release. | 28-10-2003 |
| Added data provided by Ravn Hamberg. | 10-10-2003 |
| Fixed some units. | 29-10-2003 |
| Fixed broken links and tidied up the CSS. | 7-3-2004 |