The "G" Spot Poker Club
Tournament of Champions VII - Season 1

# Name Rank Hits Points
1 Derek Person ("K-9") 1 6 39.00
2 Prenston 2 5 39.00
3 Danny Nicholson 3 7 36.00
4 Nate ("Nasty") 4 30.00
5 Melvin Hall 5 1 28.00
6 Brian Nicholson 6 23.00
7 Mike Harrington 7 4 29.00
8 Jeremy 8 24.00
9 Rafael Gutierrez-Torres 9 1 24.00
10 Jerami Rinaldi 10 19.00
11 Jason Rios 11 21.00
12 Guillermo Rastelli 12 20.00
13 Samir 13 2 18.00
14 Deanna Medlin 14 15.00
15 Tony 15 1 18.00
16 Stan Yang 16 16.00
17 Chris Boehl 17 2 17.00
18 Josh ("The Nurse") 18 11.00
19 Ray Medlin 19 10.00
20 David Sullivan 20 9.00
21 Ric Heichsman ("The Professor") 21 11.00
22 Steve Clark ("Shakes") 22 1 11.00
23 Julio Perez 23 9.00
24 Bob Trinh ("Asian Bob") 24 5.00
25 Henry ("David Grey") 25 7.00
26 RG 26 3.00
27 Brian ("King B") 27 5.00
28 Chad (Tim's guest) 28 4.00
29 Tim Loungeway ("Tankman") 29
30 Avery Richardson ("The Mindtaker") 30 2.00
31 Donald 31 1.00