Rank | Fleet | Class | SailNo | HelmName | USPN | R2 5/30/2015 |
R3 5/30/215 |
R1 5/30/2015 |
R4 6/27/15 |
R5 6/27/15 |
R6 6/27/15 |
R 7 7/25/15 |
R 8 7/25/15 |
R 9 7/25/15 |
R10 8/15/15 |
R11 8/15/15 |
R12 8/15/15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PM | SF | Sedge Simons | 99.6 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 38.0 | 11.0 | |
2nd | PM | SF | 81010 | Caroline Novark | 99.6 | 1.0 | 1.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 5.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 43.0 | 19.0 |
3rd | PM | LASE | 175590 | Kelly Soich | 91.1 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | (9.0 DNF) | 2.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 52.0 | 25.0 |
4th | PM | LASE | Richard Palmer | 91.1 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | (6.0) | (6.0) | 5.5 | 4.0 | 5.0 | (6.0) | 56.5 | 38.5 | |
5th | PM | SF | Bob Crosby | 99.6 | 4.0 | 3.0 | 3.0 | 5.9 RDGa | 5.9 RDGa | 5.9 RDGa | (9.0 DNF) | 3.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 70.7 | 43.7 | |
6th | PM | SF | Thom Eldridge | 99.6 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 | 3.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 6.0 | 3.0 | 4.0 | 80.0 | 47.0 | |
7th | PM | SF | Sandra Donez | 99.6 | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 | 4.0 | (8.0) | (9.0 DNF) | (9.0 DNS) | 5.0 | 7.0 | 7.0 | 76.0 | 50.0 | |
8th | PM | LASE | Dennis Kokkinis | 91.1 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 3.0 | 4.0 | 3.0 | 94.0 | 61.0 | |
9th | PM | SF | John | 99.6 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 3.0 | 4.0 | 5.5 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 90.5 | 63.5 | |
10th | PM | SF | Richie | 99.6 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 4.0 | 7.0 | 7.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 96.0 | 69.0 | |
11th | PM | SF | Colton Sheets | 99.6 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 7.0 | 6.0 | 5.0 | 102.0 | 69.0 | |
12th | PM | CAT142 | Aiden Ashmore | 99.4 | 7.0 DNS | 7.0 DNF | 5.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 103.0 | 70.0 | |
13th | PM | SF | Jake Dollgener | 99.6 | 5.0 | 7.0 DNF | 7.0 DNS | 8.0 DNC | 8.0 DNC | 8.0 DNC | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 103.0 | 70.0 | |
14th | PM | MFSH | Andy | 113.4 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 | 5.0 | 8.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 98.0 | 71.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | Varies |
RDGa | Redress - average points for all races except the race in question | 5.9 |
www.meetup.com/clear-lake-sailing-club-houston/
Sailwave Scoring Software 2.16.7
www.sailwave.com